Wine
Posted: 5 years ago

86,2 Million Bottles of Wine Exported from Georgia to 53 countries

In 2018, 86,2 million bottles (0,75 l) of wine were exported from Georgia to 53 countries, which is the record-breaking number for a period of almost 30 years, marking an increase of 13% compared to the same period in 2017.

► There has also been an increase in exports to strategic markets for Georgian wine
• Japan – 37% (211 883)
• Poland – 31% (3 508 122)
• Great Britain – 33% (105 608)
• US – 2% (466 056);

► European countries:
• Switzerland – 378% (25 350)
• Denmark – 111% (17 834)
• Romania – 100% (99 774)
• Czech Republic – 81% (61 908)
• Italy 69% (17 244)
• Bulgaria – 60% (26 790)

► Traditional markets and Asian countries:
• South Korea – 275% (68 124)
• Turkmenistan – 196% (197 694)
• Kyrgyzstan – 63% (218 550)
• Azerbaijan – 40% (197 724)
• Mongolia – 27% (214 398)
• Ukraine – 26% (10 687 835)
• Russia – 12% (53 682 627)
• Kazakhstan – 8% (3 599 143)

► The top five countries for Georgian wine export are:
• Russia (53 682 627)
• Ukraine (10 687 835)
• China (6 951 019)
• Kazakhstan (3 599 143)
• Poland (3 508 122)

► Moreover, 20 million bottles of brandy (0.5 l litres) were exported to 26 countries (growth + 9%), revenue from brandy exports reached to 40.7 mln USD (growth + 3%).

► 422 thousand (0.5 l litres) bottles of Georgian Chacha was exported to 26 countries worldwide (growth + 47%), with export growth reaching 44% with 1.2 million US dollars received in income from the export.