Banking
Posted: 4 years ago

Money Transfers to Georgia Rise despite Coronavirus Spreads in the World

On March 16, the National Bank of Georgia (NBG) published the 2020 February statistics on money transfers to Georgia.

According to the statistics, money transfers to Georgia in February made up 137.3 million USD (391.6 million GEL), up 9.5% (up 11.9 million USD), as compared to February 2019.

Despite the coronavirus spreads in the world, money transfers to Georgia from Italy rose by 24% to 21.67 million USD, while money transfers from Russian Federation declined by 9.3% to 28.6 million USD.

The rating of countries from here Georgian citizens transfer money to Georgia:

1 Russian Federation - 28 681 242 USD, down 9.3%;

2 Italy - 21 666 080 USD, up 24.2%;

3 Greece - 16 429 522 USD, up 16%;

4 Israel - 14 443 560 USD, up 12.6%;

5 The USA - 14 392 528 USD, up 13%;

6 Turkey - 7 769 936 USD, up 0,9%;

7 Germany - 4 646 964 USD, up 30%;

8 Ukraine - 4 158 942 USD, up 78,7% ;

9 Spain - 3 732 386 USD, up 7,2% ;

10 Poland - 2 376 369 USD, up 7,2% ;

11 Azerbaijan - 2 050 427 USD, up 44,7% ;

12 France - 1 999 227 USD, up 7,7% ;

13 Kazakhstan - 1 877 717 USD, up 46,9% ;

14 The United Kingdom - 1 463 560 USD, up 6,4% ;

15 Cyprus - 1 220 456 USD, up 25,5% ;

16 Canada - 1 107 707 USD, up 16,7% ;

17 Ireland - 1 012 974 USD, up 60,1% ;

18 United Arabs Emirates - 715 649 USD, up 6,2% ;

19 Armenia - 679 319 USD, down 18,5% ;

20 Iraq - 644 769 USD, down 12,8% ;

21 Sweden - 575 364 USD, down 3,4% ;

22 Uzbekistan - 393 560 USD, down 10,1% ;

23 Belgium 360 023 USD, up 1,4% ;

24 Czech Republic - 348 253 USD, up 60,5% ;

25 Kyrgyzstan - 346 311 USD, down 76,4%.

In February 2020, money transfers from Georgia abroad made up 21.7 million USD (61.9 million GEL), up 22.4% year on year.